CL NEW ERA | UNDER | OVER | CURRENT |
---|---|---|---|
City | SPREADS ON REQUESTS | 213 | |
Barca | 240 | ||
Bayern | 239 | ||
Real | 89 | ||
Arsenal | 204 | ||
Pool | 209 | ||
Inter | 116 | ||
Leverkusen | 139 | ||
PSG | 179 | ||
Dortmund | 177 | ||
Atl Madrid | 139 | ||
Aston Villa | 116 | ||
Juventus | 92 | ||
AC Milan | 139 | ||
Atalanta | 225 | ||
PSV | 127 | ||
Stuttgart | 182 | ||
Leipzig | 37 | ||
Girona | 35 | ||
Sp Lisabon | 103 | ||
Bologna | 17 | ||
Benfica | 95 | ||
Monaco | 130 | ||
Celtic | 159 | ||
Feyernoord | 111 | ||
Salzburg | -31 | ||
Lille | 76 | ||
Brugge | 58 | ||
Sturm Graz | -24 | ||
Brest | 82 | ||
Zagreb | 26 | ||
Shakhtar | 45 | ||
Young Boys | -73 | ||
Sp Prague | -3 | ||
Zvezda | 7 | ||
Bratislava | -26 |
All teams play 4 home and 4 away matches. 9-16 play vs 17-24 in order of placement 9 vs 24 10 vs 23 etc. Top 8 team enter at the last 16 stage and play agains the winners of the 9-24 knockout round. After that i think there will be a draw.