CL NEW ERA | UNDER | OVER | CURRENT |
---|---|---|---|
City | END | END | 274 |
Barca | END | END | 428 |
Bayern | END | END | 454 |
Real | END | END | 294 |
Arsenal | END | END | 358 |
Pool | END | END | 231 |
INTER | 260 | ||
Leverkusen | END | END | 171 |
PSG | 491 | ||
Dortmund | END | END | 328 |
Atl Madrid | END | END | 208 |
Aston Villa | END | END | 238 |
Juventus | END | END | 133 |
AC Milan | END | END | 143 |
Atalanta | END | END | 236 |
PSV | END | END | 211 |
Stuttgart | END | END | 173 |
Leipzig | END | END | 53 |
Girona | END | END | 28 |
Sp Lisabon | END | END | 119 |
Bologna | END | END | 22 |
Benfica | END | END | 174 |
Monaco | END | END | 106 |
Celtic | END | END | 186 |
Feyernoord | END | END | 135 |
Salzburg | END | END | -36 |
Lille | END | END | 141 |
Brugge | END | END | 83 |
Sturm Graz | END | END | -7 |
Brest | END | END | 61 |
Zagreb | END | END | 46 |
Shakhtar | END | END | 39 |
Young Boys | END | END | -71 |
Sp Prague | END | END | -11 |
Zvezda | END | END | 45 |
Bratislava | END | END | -35 |
All teams play 4 home and 4 away matches. 9-16 play vs 17-24 in order of placement 9 vs 24 10 vs 23 etc. Top 8 team enter at the last 16 stage and play agains the winners of the 9-24 knockout round. After that i think there will be a draw.