| SERIE A SUNDAY 1/2-26 | UNDER | OVER |
|---|---|---|
| 12:30 Torino | ||
| 12:30 Lecce | ||
| 15:00 Como | ||
| 15:00 Atalanta | ||
| 18:00 Cremonese | ||
| 18:00 Inter | ||
| 20:45 Parma | ||
| 20:45 Juve |
| LA LIGA SUNDAY 1/2-26 | UNDER | OVER |
|---|---|---|
| 14:00 Real | ||
| 14:00 Rayo | ||
| 16:15 Betis | ||
| 16:15 Valencia | ||
| 18:30 Getafe | ||
| 18:30 Celta | ||
| 21:00 Bilbao | ||
| 21:00 Sociedad |
| PREMIER LEAGUE SUNDAY 1/2-26 | UNDER | OVER |
|---|---|---|
| 15:00 Villa | ||
| 15:00 Brentford | ||
| 15:00 Nottingham | ||
| 15:00 Palace | ||
| 15:00 Man U | ||
| 15:00 Fulham | ||
| 17:30 Tottenham | ||
| 17:30 City |
| BUNDESLIGA SUNDAY 1/2-26 | UNDER | OVER |
|---|---|---|
| 15:30 Stuttgart | ||
| 15:30 Freiburg | ||
| 17:30 Dorty | ||
| 17:30 Heidenheim |
| LA LIGA SATURDAY 31/1-26 | UNDER | OVER |
|---|---|---|
| 14:00 Oviedo | 13.2 | |
| 14:00 Girona | 14.8 | |
| 16:15 Osasuna | 13.4 | |
| 16:15 Villarreal | 13.2 | |
| 18:30 Levante | 6.2 | |
| 18:30 Atl Madrid | 27.5 | |
| 21:00 Elche | 0.2 | |
| 21:00 Barca | 36.0 |
| SERIE A SATURDAY 31/1-26 | UNDER | OVER |
|---|---|---|
| 15:00 Piza | 12.5 | |
| 15:00 Sassuolo | 15.0 | |
| 18:00 Napoli | 24.3 | |
| 18:00 Fiorentina | 4.7 | |
| 20:45 Cagliari | 20.9 | |
| 20:45 Verona | 7.1 |
| PREMIER LEAGUE SATURDAY 31/1-26 | UNDER | OVER |
|---|---|---|
| 16:00 Brighton | 17 | 25.9 |
| 16:00 Everton | 6 | 6.5 |
| 16:00 Leeds | -7 | 4.0 |
| 16:00 Arsenal | 55 | 27.5 |
| 16:00 Wolves | -3 | 11.5 |
| 16:00 Bournemouth | 25 | 19.6 |
| 18:30 Chelsea | 40 | 31.8 |
| 18:30 West Ham | -9 | 3.5 |
| 21:00 Pool | 42 | 27.4 |
| 21:00 Castle | 6 | 7.2 |
| BUNDESLIGA SATURDAY 31/1-26 | UNDER | OVER |
|---|---|---|
| 15:30 Augsburg | 20 | 18.4 |
| 15:30 Pauli | 10 | 7.5 |
| 15:30 Franky | 11.5 | |
| 15:30 Leverkusen | 18.9 | |
| 15:30 Hoffy | 24.9 | |
| 15:30 Union | 7.3 | |
| 15:30 Leipzig | 29.3 | |
| 15:30 Mainz | 4.4 | |
| 15:30 Bremen | 16.7 | |
| 15:30 Gladbach | 11.3 | |
| 18:30 HSV | 0.6 | |
| 18:30 Bayern | 36.1 |
| REBUYS DON’T COUNT On all current prices it is taken into account that the field is going to be bigger. This means, one cannot pick a winner and win if, it, looses the 1st round and makes a rebuy. Also if one has a ticket with a player that comes in 2nd, but 1st place is a player that have rebought. This will NOT make the ticket a winner. For the prices coming up tonight byes have been taking into account so price will stand regardless of bye or not |
|---|
| BG NY MAIN LAST 4 Sunday 18/1 bets are void on no shows | LAST 4 | WINNER/NOT TO WIN NY MEETRO BG |
|---|---|---|
| Doron “The Sniper” Claxton | +40 | +340 -440 |
| Dirk “The Machine” Schiemann | -75 | +10 -40 |
| Vlad “The Outsider” Eydelman | +60 -205 | |
| VS Schiemann | +80 -230 | |
| VS Claxton | +10 -40 |
| PROP CITY All pr , blunder props etc. will be settled according to analyse with UBC settings |
|---|
| DICE PROPS | |
|---|---|
| Who will get opening roll 1st game | |
| Eydelmann | 1.98 / -02 |
| Claxton/Schiemann | 1.98 / -02 |
| Will there be a reroll (doubles) opening roll 1st game | |
| Yes | 5.80 / +480 |
| No | 1.19 / -520 |
| Will opening roll 1st game be 7 11 | |
| Yes | 3.70 / +270 |
| No | 1.35 / -285 |
| Pick a number opening roll | |
| 3 | 14.7 / +1370 |
| 4 | 14.7 / +1370 |
| 5 | 7.35 / +635 |
| 6 | 7.35 / +635 |
| 7 | 4.90 / +390 |
| 8 | 7.35 / +635 |
| 9 | 7.35 / +635 |
| 10 | 14.7 / +1370 |
| 11 | 14.7 / +1370 |
| Pick any number for opening roll | |
| 12.13.14.15.16.23.24.25.26.34.35.36.45.46.56 | 14.7 / +1370 |
| SCORE CUBE & MATCH PROPS | |
|---|---|
| Will there be a crawford game | |
| Yes | even |
| No | -25 |
| Will there be more takes than passes ties push | |
| Yes | -450 |
| No | +350 |
| What will happen in the 1st game | |
| Cube not in play | 16 / +1500 |
| Dob/pass | 2.80 / +80 |
| Dob/take game | 2.90 / +90 |
| Dob/take gammon | 6.40 / +540 |
| Dob/take BG | 25 / +2400 |
| Redob/pass | 8.00 / +700 |
| Any other | 13 / +1200 |
| BG NY MAIN L32 BRACKETS | WINNER |
|---|---|
| THE CHAMPIONS | |
| Mochi, Frigo | 7.5/1 |
| LOCAL HEROES | |
| NY SUCKS AT BG | |
| THE GIRLS | |
| I Litzenberger | 37/1 |
| THE OUTSIDERS | |
| F DiMaggio, V Eydelman, P Pretyatko | 38/1 |
| NEW KIDS ON THE BLOCK | |
| B Friesen | 50/1 |
| THE PROFESSORS | |
| S Sax, M Storer, K Woolsey | 4.8/1 +480 |
| THE GERMANS | |
| Shiemann, Leverman, M Kuhl, K Papachistopoulos | 2.7/1 +270 |
| THE JEWS | |
| R Munitz, L Rosenfeld, D Stein | 7/1 |
| BG NY MAIN LAST 32 Saturday 17/1 bets are void on no shows | 1st round W or L 11:00 | 2 in a row W or L | 3 in a row Win only | WINNER |
|---|---|---|---|---|
| Frigo | -65 | +80 | +450 | 17/1 |
| D Claxton | +30 | +340 | +900 | 42/1 |
| M Kuehl | -250 | +30 | +400 | 13/1 |
| P Peretyatko | +90 | +600 | +1700 | 110/1 |
| Mochi | -70 | +65 | +380 | 14/1 |
| B Sorem | +35 | +360 | +900 | 40/1 |
| R Munitz | -05 | +240 | +520 | 20/1 |
| P Kostadinov | -15 | +240 | +520 | 20/1 |
| J Thinnsen | +05 | +230 | +520 | 21/1 |
| Levermann | -30 | +60 | +400 | 15/1 |
| G Schneider | even | +300 | +820 | 45/1 |
| J Schulman | -25 | +280 | +750 | 40/1 |
| F DiMaggio | +205 | +600 | +1600 | 120/1 |
| Schiemann | -270 | even | +250 | 10/1 |
| B Friesen | even | +300 | +750 | 50/1 |
| D Stein | -25 | +230 | +650 | 30/1 |
| A Benyamin | -25 | +215 | +580 | 27/1 |
| I Litzenberger | even | +350 | +660 | 37/1 |
| L Rosenfeld | -85 | +55 | +390 | 18/1 |
| V Eydelman | +45 | +420 | +1200 | 90/1 |
| H Markowitz | -05 | +300 | +750 | 44/1 |
| M Barkwill | -15 | +270 | +670 | 38/1 |
| M Storer | -40 | +60 | +380 | 15/1 |
| K Woolsey | +10 | +250 | +580 | 25/1 |
| C Bucur | -50 | +210 | +570 | 25/1 |
| J Findley | +20 | +320 | +900 | 45/1 |
| K Papachristopoulos | -50 | +65 | +430 | 18/1 |
| J McDonald | +20 | +320 | +940 | 50/1 |
| M Olszynko | +10 | vs sax +30 | +900 | 48/1 |
| 2 in a row +350 | ||||
| B Macklin | -40 | vs sax +10 | +550 | 25/1 |
| 2 in a row +230 | ||||
| S Sax | -50 +20 | 2 in a row +60 | 8/1 |
| BG NY MAIN L128 BRACKETS | WINNER |
|---|---|
| THE CHAMPIONS | |
| Mochi, Frigo, Granstedt | 12/1 |
| LOCAL HEROES | |
| V Ashkenazi, C Trencher, R Barabino, A Steffen, M Magalli, | 9/1 |
| THE GIRLS | |
| K Davis, K Schultz, W Kaplan, I Litzenberger, M Huges, L Zaloutskaya, M Shin, | 20/1 |
| THE OUTSIDERS | |
| R Lightbourn, Pasternak, C Tran, P Linderman, F DiMaggio, M Wolley | 100/1 |
| NEW KIDS ON THE BLOCK | |
| R Rebelo , D Wu, J Urso B Friesen | 12.5/1 |
| THE PROFESSORS | |
| S Sax, M Storer, K Woolsey, P Simbourgh, J O’Hagan | 10/1 |
| THE GERMANS | |
| Shiemann, Leverman, M Kuhl, M Friedrich, T Hellwag, K Papachistopoulos, S Sallak | 5.5/1 |
| THE JEWS | |
| R Munitz, R Pascar, A Showaki, L Rosenfeld, D Stein | 10/1 |
| BG NY MAIN LAST 128 Friday 18/1 bets are void on no shows | 1win or loss 1st match played | 2 in a row Yes No | 3 in a row | WINNER |
|---|---|---|---|---|
| D Schiemann | 26/1 | |||
| Mochi | 26/1 | |||
| R Rebelo | 30/1 | |||
| M Kuhl | 30/1 | |||
| J Levermann | 35/1 | |||
| V Ashkenazi | 35/1 | |||
| C Trencher | 35/1 | |||
| Michi | 35/1 | |||
| J O’Hagan | 40/1 | |||
| R Munitz | 40/1 | |||
| T Hellwag | 40/1 | |||
| D Nazarian | 40/1 | |||
| S Sax | 40/1 | |||
| P Kostadinov | 45/1 | |||
| M Storer | 45/1 | |||
| R Pescar | 45/1 | |||
| F Frigo | 45/1 | |||
| J Granstedt | 45/1 | |||
| D Wu | 55/1 | |||
| M Storer | 55/1 | |||
| R Barabino | 55/1 | |||
| M Neagu | 55/1 | |||
| M Megalli | 55/1 | |||
| J Acierno | 60/1 | |||
| A Showaki | 60/1 | |||
| K Okal | 60/1 | |||
| F Raposa | 60/1 | |||
| D Culpepper | 60/1 | |||
| S Sallak | 66/1 | |||
| J Seewald | 66/1 | |||
| A Handin | 66/1 | |||
| K Papachristopoulos | 66/1 | |||
| L Rosenfeld | 66/1 | |||
| J Urso | 66/1 | |||
| M Reklatitis | 75/1 | |||
| E Rodriguez | 75/1 | |||
| B Macklin | 75/1 | |||
| F Talbot | 75/1 | |||
| J Thinnsen | 75/1 | |||
| K Wolsey | 75/1 | |||
| A Sgambato | 75/1 | |||
| A Steffen | 90/1 | |||
| B Sorem | 90/1 | |||
| D Stein | 90/1 | |||
| A Benyamin | 90/1 | |||
| D Roberts | 90/1 | |||
| C Bucur | 90/1 | |||
| J Schulman | 100/1 | |||
| B Friesen | 100/1 | |||
| C Raichle | 100/1 | |||
| H Roman | 100/1 | |||
| T Wuerch | 100/1 | |||
| T Bettencourt | 100/1 | |||
| M Zakrajsek | 100/1 | |||
| D Claxton | 100/1 | |||
| M Shin | 120/1 | |||
| E Cosar | 120/1 | |||
| K Davis | 120/1 | |||
| J Veltri | 120/1 | |||
| S Sharokh | 120/1 | |||
| G Schneider | 120/1 | |||
| M Barkwill | 120/1 | |||
| I Litzenberger | 120/1 | |||
| H Markowitz | 120/1 | |||
| J Tristant | 120/1 | |||
| J Lee | 120/1 | |||
| G Koscielny | 120/1 | |||
| M Olsynko | 140/1 | |||
| P Naguib | 140/1 | |||
| J McDonald | 140/1 | |||
| A Kohan | 140/1 | |||
| J Chrismer | 150/1 | |||
| B Dekhtyar | 150/1 | |||
| J Findley | 150/1 | |||
| P Moulton | 150/1 | |||
| L Zaloutskaya | 150/1 | |||
| H Namdar | 200/1 | |||
| A Niakiani | 200/1 | |||
| A Adams | 200/1 | |||
| D Habib | 200/1 | |||
| F Forudi | 200/1 | |||
| A Hodiz | 200/1 | |||
| PJ Macali | 200/1 | |||
| B Riles | 200/1 | |||
| M Osborne | 200/1 | |||
| H Anzuman | 200/1 | |||
| D Minardi | 200/1 | |||
| M De Osma | 200/1 | |||
| N Ricciardi | 300/1 | |||
| W Kaplan | 300/1 | |||
| R Lightbourn | 300/1 | |||
| E Petersen | 300/1 | |||
| V Eydelman | 300/1 | |||
| G Duquesne | 300/1 | |||
| A Liebentahl | 400/1 | |||
| M Hughes | 400/1 | |||
| R McNamee | 400/1 | |||
| D Lomuto | 400/1 | |||
| M Anderson | 400/1 | |||
| F DiMaggio | 400/1 | |||
| P Linderman | 400/1 | |||
| J Guy Roy | 400/1 | |||
| B Docervski | 500/1 | |||
| S Kelland | 500/1 | |||
| M Woolley | 1000/1 | |||
| C Tran | 1000/1 | |||
| R Pasternak | 1000/1 | |||
| T Wieland | 120/1 | |||
| A Balani | 120/1 | |||
| V Rattner | 120/1 | |||
| M Showkati | 120/1 | |||
| HM Rad | 120/1 | |||
| H Geldermann | 120/1 | |||
| G Saco Vertiz | 120/1 | |||
| R D’Onofrio | 120/1 | |||
| D Lippe | 120/1 | |||
| J Tuberman-Solon | 120/1 | |||
| M Pourshian | 120/1 | |||
| P Siler | 120/1 |
| BG NY MAIN BRACKETS REBUYS DON’T COUNT | WINNER |
|---|---|
| THE CHAMPIONS | |
| Mochi, N Dogan, Frigo, Granstedt | 13/1 |
| LOCAL HEROES | |
| V Ashkenazi, C Trencher, A Mosseri, R Barabino, A Steffen | 11/1 |
| THE GIRLS | |
| C Bucur, K Davis, K Schultz, I Litzenberger, M Huges, L Zaloutskaya, M Shin, C J Cole | 20/1 |
| THE OUTSIDERS | |
| J Rockwell, J Bor, B Fleetwood, R Lightbourn, L Marini, E Haber, C Tran | 100/1 |
| NEW KIDS ON THE BLOCK | |
| Ethan Rice, O Squire, R Rebelo , D Wu | 13/1 |
| THE PROFESSORS | |
| S Sax, M Storer, A Benjamin, K Woolsey, P Simbourgh | 18/1 |
| THE GERMANS | |
| Shiemann, Leverman, M Kuhl, M Friedrich, T Hellwag, K Papachistopoulos, S Sallak | 7.5/1 |
| THE JEWS | |
| R Munitz, R Pascar, A Showaki, A Cohen, D Stein | 16/1 |
| BG NY MAIN Friday 16/01 12:00 bets are void on no shows | 1st round 12:00 W/L | 2 in a row W/L | 3 in a row | WINNER Rebuys dont count |
|---|---|---|---|---|
| Mochi | -205 +60 | +25 -55 | +230 | 35/1 |
| D Shiemann | ||||
| M Kuhl | -200 +55 | +30 -60 | +250 | 40/1 |
| V Ashkenazi | ||||
| R Rebelo | ||||
| Michi | -95 +50 | +35 -65 | +270 | 43/1 |
| J Levermann | ||||
| J O’hagan | -85 +45 | +50 -90 | +290 | 50/1 |
| C Trencher | ||||
| S Sax | ||||
| F Frigo | ||||
| J Granstedt | ||||
| T Hellwag | 45/1 | |||
| P Kostadinov | 50/1 | |||
| A Mosseri | ||||
| R Munitz | ||||
| D Nazarian | ||||
| R Pascar | ||||
| B Phipps | ||||
| O Squire | ||||
| N Dogan | -75 +40 | +45 -85 | +300 | 55/1 |
| S Garber | ||||
| M Magalli | ||||
| E Rice | ||||
| M Storer | ||||
| M Friedrich | -70 +35 | +50 -90 | +300 | 60/1 |
| M Neagu | ||||
| D Wu | ||||
| J Acierno | -65 +30 | +60 -205 | +320 | 65/1 |
| R Barabino | ||||
| D Culpepper | ||||
| K Okal | -55 +25 | +70 -220 | +350 | 70/1 |
| K Papachristopoulos | ||||
| F Raposa | ||||
| L Rosenfeld | ||||
| A Showaki | ||||
| J Thinsen | ||||
| A Benjamin | ||||
| M Reklatis | -50 +20 | +80 -230 | +380 | 80/1 |
| S Sallak | ||||
| J Seewald | ||||
| A Sgambato | ||||
| F Talbot | ||||
| J Urso | ||||
| K Woolsey | ||||
| T Wuertz | ||||
| C Bucur | -45 +15 | +90 -245 | +400 | 100/1 |
| A Handin | ||||
| J Klein | ||||
| R Litzenberger | ||||
| B Macklin | ||||
| C Mattig | ||||
| D Roberts | ||||
| K Schultz | ||||
| A Steffen | ||||
| M Barkwill | -40 +10 | +200 -260 | +450 | 140/1 |
| G Bauer | ||||
| T Bettencourt | ||||
| A Cohen | ||||
| K Davis | ||||
| B Friesen | ||||
| M Higgins | ||||
| T Obadel | ||||
| C Raichie | ||||
| H Roman | ||||
| S Scarborough | ||||
| J Schulman | ||||
| P Simbourg | ||||
| B Sorem | ||||
| D Stein | ||||
| A Taylor | ||||
| J Tristant | ||||
| J Veltri | ||||
| M Zakrajsek | ||||
| D Claxton | ||||
| E Cosar | -25 even | +230 -300 | +550 | 180/1 |
| B Dekhtyar | ||||
| F Dimaggio | ||||
| T Flateman | ||||
| G Koscielny | ||||
| J Lee | ||||
| I Litzenberger | ||||
| H Markowitz | ||||
| J McDonald | ||||
| P Naguib | ||||
| M Olseynko | -20 -05 | +245 -320 | +600 | 220/1 |
| G Schneider | ||||
| M Shin | ||||
| L Zaloutskaya | ||||
| B Zandi | ||||
| J Chrismer | ||||
| J Feldman | ||||
| A Fulham | – | |||
| B Lonorgan | ||||
| A Nikiani | ||||
| P Anderson | ||||
| T Diamantitis | -10 -10 | +260 -334 | +660 | 300/1 |
| F Goykhman | ||||
| A Hodis | ||||
| L Laks | ||||
| S Sharokh | ||||
| A Adams | ||||
| C J Cole | even -25 | +280 -370 | +750 | 350/1 |
| M De Osma | ||||
| V Eydelman | ||||
| F Forudi | ||||
| J Guy Roy | ||||
| D Habib | ||||
| J High | ||||
| W Kaplan | ||||
| M Levi | ||||
| D Lomuto | ||||
| P Macali | ||||
| D Minardi | ||||
| P Moulton | ||||
| H Namdar | ||||
| M Osborne | ||||
| E Petersen | ||||
| B Pollara | ||||
| S Rybiy | ||||
| B Shafransky | ||||
| D Shadi | ||||
| M Tassan Solet | ||||
| R Lightbourn | +10 -40 | +320 -420 | +850 | 400/1 |
| P Linderman | ||||
| C Melville | ||||
| N Ricciardi | ||||
| B Riles | ||||
| M Anderson | +15 -45 | +350 | +1000 | 500/1 |
| N Berkman | ||||
| G Duquesne | ||||
| M Huges | ||||
| O Israel | ||||
| G Kallos | ||||
| D Kornwitz | ||||
| M Kossar | ||||
| A Liebenthal | ||||
| R McNamee | ||||
| M Vena | ||||
| L Epstein | +30 -65 | +400 | +1150 | 650/1 |
| P Peretyatko | ||||
| P Polatov | ||||
| R Zumani | ||||
| J Aingorn | ||||
| J Bor | ||||
| B Docevski | ||||
| S Kelland | ||||
| J Rockwell | ||||
| J Shea | ||||
| L Nguyen | +45 -85 | +500 | +1500 | 1000/1 |
| B Fleetwood | ||||
| E Haber | ||||
| M Leifer | ||||
| F Levine | ||||
| L Marini | +90 -245 | +800 | +2000 | |
| R Pasternak | ||||
| C Tran | ||||
| M Wolley | ||||
| A Abramenko | 250/1 | |||
| A Balani | 250/1 | |||
| Y Benyamini | 250/1 | |||
| R D’onofrio | 250/1 | |||
| T Eldin | 250/1 | |||
| S Karimi | 250/1 | |||
| C Krisilas | 250/1 | |||
| J Leonard | 250/1 | |||
| S Mahbod | 250/1 | |||
| C Medina | 250/1 | |||
| Y Movtady | 250/1 | |||
| N Pateos | 250/1 | |||
| M Pourshian | 250/1 | |||
| G Saco Vertiz | 250/1 | |||
| G Sanoulis | 250/1 | |||
| P Siler | 250/1 | |||
| M Showkati | 250/1 | |||
| J Tuberman Solon | 250/1 | |||
| G Vatakis | 250/1 | |||
| S Wells | 250/1 | |||
| T Wieland | 250/1 | |||
| R Zamani | 250/1 |
| BG NY MAIN LAST Saturday 17/1 bets are void on no shows | 1st Round W or L | 2 in a row W or L | 3 in a row | WINNER |
|---|---|---|---|---|
World Championship final | Final |
|---|---|
| Timo “The cool Fin” Vaaitainen | 1,55 -80 W |
| Claxton “Hitman” Bedaxton | 2,45 +45 |
| SCORE CUBE & MATCH PROPS | |
|---|---|
| Will there be a crawford game | |
| Yes | 2.00 / even |
| No | 1.80 / -25 W |
| Number of games played | |
| Over 15.5 | 2.00 / even W |
| Under 15.5 | 1.80 / -25 |
| What will be the most points won in a game be | INFO score 10-10 gammon won on a 8cube = 9 points won |
| 2 points | 30 |
| 4 Points | 1.77 / -30 W |
| 6 Points | 6.00 / +500 |
| 8 Points | 4.00 / +350 |
| any other number of points | 15 / +1500 |
| What will the highest given cube be | |
| 2 | 15 / +1400 |
| 4 | 1.50 / -200 W |
| 8 | 3.40 / +240 |
| 16 or 32 | 15 / +1400 |
| What will the highest taken cube be | |
| 2 | 10 / +900 |
| 4 | 1.43 / -230 W |
| 8 | 4.00 / +300 |
| 16 or 32 | 20 / +1900 |
| Will there be more takes than passes ties push | |
| Yes | 1.11 / -910 W (13-12) |
| No | 6.50 / +550 |
| Will there be most takes or passes hcp | |
| Takes -3.5 | 1.90 / -10 |
| Passes +3,5 | 1.90 / -10 W (13-15,5) |
| How many lead changes will there be in the match | INFO 1st game does not count as a lead change |
| 0 | 4.50 / +350 |
| 1 | 2.50 / +50 W |
| 2 | 5.20 / +420 |
| 3 | 7.00 / +700 |
| 4 or more | 7.00 / +700 |
| How many lead changes will there be in the match | |
| Over 1.5 | 2.15 / +15 |
| Under 1.5 | 1.69 / -45 W |
| What will be the biggest lead in the match | INFO final score counts |
| Over 8.5 points | 2.10 / +10 |
| Under 8.5 points | 1.73 / -40 W (14-6) |
| What will happen in the 1st game | |
| Cube not in play | 16 / +1500 |
| Dob/pass | 2.80 / +80 |
| Dob/take game | 2.90 / +90 |
| Dob/take gammon | 6.40 / +540 |
| Dob/take BG | 25 / +2400 |
| Redob/pass | 8.00 / +700 |
| Any other | 13 / +1200 W (rd/t/game) |
BLUNDER PROPS | Blunder threshold is 0.80 |
|---|---|
| Who will make the first blunder | |
| Timo | 2.80 / +80 W |
| Claxton | 1.46 / -220 |
| Who will make most blunders hcp | |
| Timo +4.5 | 2.00 / even |
| Claxton -4.5 | 1.80 / -25 W |
| How many blunders will Timo make | |
| Over 7.5 | 1.80 / -25 |
| Under 7.5 | 2.00 / even W (5) |
| How many blunders will Claxton make | |
| Over 11.5 | 1.77 / -30 W (23) |
| Under 11.5 | 2.05 / +05 |
| Total number of blunders in the match | |
| Over 19.5 | 1.73 / -40 W |
| Under 19.5 | 2.15 / +15 |
| Who will make the biggest blunder | |
| Timo | 4.50 / +350 |
| Claxton | 1.20 / -500 |
| PR PROPS | |
|---|---|
| What pr will the world Champion play | |
| Over 4.54 | 1.90 / -10 |
| Under 4.54 | 1.90 / -10 W |
| Who will have the lowest pr in the match hcp | |
| Timo -3.50 | 1.80 / -25 W |
| Claxton +3.50 | 2.00 / even |
| What will Timos PR be | |
| Over 3.88 | 1.90 / -10 |
| Under 3.88 | 1.90 / -10 W (3,68) |
| What will Claxtons PR be | |
| Over 7.80 | 1.90 / -10 W (9,26) |
| Under 7.80 | 1.90 / -10 |
| Will the highest PR be dobbel or higher than lowest PR | |
| Yes | 2.20 / +30 W |
| No | 1.66 / -50 |
| Will both players have a game with 0.0 pr | |
| Yes | 2.15 / +15 w |
| No | 1.69 / -45 |
| Will Timo have a game with 0.0 pr | |
| Yes | 1.61 / -65 |
| No | 2.30 / +30 W |
| Will Claxton have a game with 0.0 pr | |
| Yes | 1.90 / -10 W |
| No | 1.90 / -10 |
| MC WC MAIN Friday 31/07 bets are void on no shows | 1st round 13:00 | 2nd round | 3rd round | WINNER |
|---|---|---|---|---|
| Zarinam (USA) | ||||
| Wilkinson (UK) | ||||
| Zizka (CZ) | ||||
| Timmerman (ARG) | ||||
| Balali (ISR) | ||||
| Lund (DK) | ||||
| Savio (BRA) | ||||
| Akiko (JP) | ||||
| Asraff (ISR) | ||||
| Ueda (JP) | ||||
| Roman (USA) | ||||
| Thiboud (CH) | ||||
| Landry (USA) | ||||
| Vaatainen (FIN) | ||||
| Grunwald (ARG) | ||||
| Bor (USA) |
| DICE PROPS | |
|---|---|
| Who will get opening roll 1st game | |
| Timo | 1.98 / -02 |
| Claxton | 1.98 / -02 |
| Will there be a reroll (doubles) opening roll 1st game | |
| Yes | 5.80 / +480 |
| No | 1.19 / -520 |
| Will opening roll 1st game be 7 11 | |
| Yes | 3.70 / +270 |
| No | 1.35 / -285 |
| Pick a number opening roll | |
| 3 | 14.7 / +1370 |
| 4 | 14.7 / +1370 |
| 5 | 7.35 / +635 |
| 6 | 7.35 / +635 |
| 7 | 4.90 / +390 |
| 8 | 7.35 / +635 |
| 9 | 7.35 / +635 |
| 10 | 14.7 / +1370 |
| 11 | 14.7 / +1370 |
| Pick any number for opening roll | |
| 12.13.14.15.16.23.24.25.26.34.35.36.45.46.56 | 14.7 / +1370 |
| WILL A FORMER WORLD CHAMPION REPEAT | EURO ODDS | US ODDS |
|---|---|---|
| YES | 5.90 | +490 |
| NO | 1.14 | -715 |
| What country will the winner come from. Players represent the designated countries. Late arrival will count as void (money back) | Teams that are equal in odds. You may bet HTH who goes further at 1,9 1,9 -10, -10 both ways Ties Push | WINNER |
|---|---|---|
| USA (US) | 8 +700 | |
| UK (UK) | 4 +300 | |
| DENMARK (DK) | 15 | |
| GERMANY (DE) | 18 | |
| JAPAN (JP) | 14 | |
| ISRAEL (ISR) | 30 | |
| SWEDEN (SE) | 85 | |
| RUMANIA (RO) | 25 | |
| GREECE (GRE) | 30 | |
| TURKEY (TUR) | 15 | |
| FRANCE (FR) | 30 | |
| BRAZIL (BRA) | 15 | |
| SWIZZ (CH) | 30 | |
| ITALY (IT) | 25 | |
| AUSTRALIA (AUS) | 80 | |
| The Rest | 3.0 +200 |
| MC WC MAIN Thursday 31/07 bets are void on no shows | 1st round 13:00 | 2nd round | 3rd round | WINNER |
|---|---|---|---|---|
| Tassan-Solet (USA) | 1.57 -75 | 3.0 +200 | 8 +700 | 500 |
| Tom Z (USA) | 2.4 +40 | 5.5 +450 | 20 +19 | 1000 |
| Tage Mellgren (DK) | 1.85 -17 | 3.2 +220 | 8.5 +750 | 500 |
| Jorge Pan (ARG) | 1.95 -05 | 3.4 +240 | 9 +800 | 500 |
| Ettore Tedeschi (BRA) | 2.5 +50 | 5 +400 | 8.5 +750 | 300 |
| S Wilkinson (UK) | 1.53 -90 | 2.5 +50 | 3.5 +250 | 45 |
| K Mitrelis (GRE) | 2.1 +10 | 4.2 +320 | 7 +600 | 200 |
| Ofir Aharon (ISR) | 1.73 -40 | 3.2 +220 | 4.7 +370 | 100 |
| Zizka (CZ) | 1.59 -70 | 2.5 +50 | 4 +300 | 50 |
| Van Dijke (NL) | 2.35 +35 | 4 +300 | 7.5 +650 | 200 |
| F Andrieu (FR) | 1.64 -55 | 3.1 +210 | 5.5 +450 | 110 |
| T Lefter (RO) | 2.25 +25 | 6 +500 | 10 +900 | 500 |
| Jacob Omrad (ISR) | 7 +600 | 250 | ||
| Paul Moulton (UK) | 13 +1200 | 700 | ||
| Timmerman (ARG) | 2.9 +90 | 6 +500 | 15 +1400 | 1000 |
| M Vardanyan (RU) | 1.4 -250 | 2.1 +10 | 4 +300 | 80 |
| MC WC MAIN thursday 31/07 Last | 1st round 13:00 | 2nd round | 3rd round | WINNER |
|---|---|---|---|---|
| Ofir Balali (ISR) | 4.3 +330 | 100 | ||
| P Peretyatko (USA) | 7 +600 | 300 | ||
| Frank Fiorito (MC) | 17 + 1600 | 1000 | ||
| S Sharokh (USA) | 8 +700 | 500 | ||
| Michael Ramsey (IR) | 2.6 +60 | 7 +600 | 14 +1300 | 800 |
