MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last 225 | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN thursday 31/07 Last 225 | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | ||||
Dimitri Loi | ||||
Joseph Russell | ||||
Sultan Haddadin | ||||
Alain Babillon | ||||
Nevzat Dogan | ||||
Albert Devishi | ||||
Justin Bor Sr | ||||
Lev Rosenfeld | ||||
Roby Giorgi | ||||
Sassa Treves | ||||
Larry Shiller | ||||
Engim Ongel | ||||
Alexis Spahr | ||||
Ethaniel Rice | ||||
KC Carlston |
MC WC MAIN tuesday 30/07 Last 225 | 1st round 14:00 | 2nd round 17:00 | 3rd round | WINNER |
---|---|---|---|---|
Michito Kageyama | 1.20 / -500 | 1.39 / -255 | 1,61 / -65 | 1,9 / -10 |
Dimitri Loi | 4.5 / +350 | 2.95 / +95 | 2.30 / +30 | 1,9 / -10 |
Joseph Russell | 1.37 / -270 | 1,57 / -75 | 1,85 / -17 | |
Sultan Haddadin | 3.05 / +205 | 2.40 / +40 | 1,95 / -+5 | |
Alain Babillon | 1.34 / -295 | 1,54 / -85 | 1,80 / -25 | |
Nevzat Dogan | 3.25 / +225 | 2.45 / +45 | 2.00 / even | |
Albert Devishi | 1.33 / -300 | 1,53 / -90 | 1.77 / -30 | |
Justin Bor Snr | 3,3 / +230 | 2,50 / + 50 | 2.05 / +05 | |
Lev Rosenfeld | 1.32 / -310 | 1,49 / -205 | 1.73 / -40 | |
Roby Giorgi | 3.35 / +235 | 2.6 / +60 | 2.10 /+10 | |
Sassa Treves | 1.31 / -315 | 1.46 / -220 | 1.69 / -45 | |
Larry Shiller | 3.40 / +250 | 2.7 / +70 | 2.15 / +45 | |
Engim Ongel | 1.43 / -230 | 1.66 /-50 | ||
Alexis Spahr | 2.8 / +80 | 2.20 / +20 | ||
Ethaniel Rice | 1.25 / -400 | 1.40 / -250 | 1.64 / -55 | |
KC Carlston | 4 / +300 | 2.9 / +90 | 2,25 / +25 |
World Championship final | Final |
---|---|
PROP CITY All pr , blunder props etc. will be settled according to analyse with UBC settings |
---|
SCORE CUBE & MATCH PROPS | |
---|---|
Will there be a crawford game | |
Yes | 1.95 / -05 W |
No | 1.85 / -17 |
Number of games played | |
Over 16.5 | 2.00 / even W (25) |
Under 16.5 | 1.80 / -25 |
What will be the most points won in a game be | INFO score 10-10 gammon won on a 8cube = 11 points won |
2 points | 100 W |
4 Points | 1.77 / -30 |
6 Points | 5.50 / +450 |
8 Points | 4.00 / +350 |
any other number of points | 14 / +1300 |
What will the highest given cube be | |
2 | 15 / +1400 |
4 | 1.50 / -200 W |
8 | 3.40 / +240 |
16 or 32 | 15 / +1400 |
What will the highest taken cube be | |
2 | 12 / +1100 W |
4 | 1.40 / -250 |
8 | 4.00 / +300 |
16 or 32 | 20 / +1900 |
Will there be more takes than passes ties push | |
Yes | 1.09 / -1100 |
No | 7.50 / +650 W (9-16) |
Will there be most takes or passes hcp | |
Takes -3.5 | 2.05 / +05 |
Passes +3,5 | 1.77 / -30 W (9-19.5) |
How many lead changes will there be in the match | INFO 1st game does not count as a lead change |
0 | 4.50 / +350 |
1 | 2.50 / +50 W |
2 | 5.20 / +420 |
3 | 7.00 / +700 |
4 or more | 7.00 / +700 |
How many lead changes will there be in the match | |
Over 1.5 | 2.15 / +15 |
Under 1.5 | 1.69 / -45 W |
What will be the biggest lead in the match | INFO final score counts |
Over 9.5 points | 2.10 / +10 |
Under 9.5 points | 1.73 / -40 W (9) |
What will happen in the 1st game | |
Cube not in play | 16 / +1500 |
Dob/pass | 2.90 / +90 W |
Dob/take game | 2.80 / +80 |
Dob/take gammon | 6.40 / +540 |
Dob/take BG | 25 / +2400 |
Redob/pass | 8.00 / +700 |
Any other | 13 / +1200 |
BLUNDER PROPS | Blunder threshold is 0.80 |
---|---|
Who will make the first blunder | |
Johan | 2.25 / +25 |
Maclin | 1.64 / -55 W |
Who will make most blunders | |
Johan | 2.80 / +80 |
Maclin | 1.43 / -230 W |
Who will make most blunders hcp | |
Johan +3.5 | 2.00 / even |
Maclin -3.5 | 1.80 / -25 W |
Will Maclin make min. twice as many blunders as Johan | |
Yes | 7.80 / +680 |
No | 1,08 / -1250 |
How many blunders will Johan make | |
Over 8.5 | 1.73 / -40 W (10) |
Under 8.5 | 2.10 / +10 |
How many blunders will Maclin make | |
Over 11.5 | 2.00 / even W (17) |
Under 11.5 | 1.80 / -25 |
Total number of blunders in the match | |
Over 20.5 | 1.90 / -10 W (27) |
Under 20.5 | 1.90 / -10 |
Who will make the biggest blunder | |
Will the lowest pr make most blunders (ties push) | |
Yes | 3.65 / +265 |
No | 1.28 / -360 W |
PR PROPS | |
---|---|
What pr will the world Champion play | |
Over 4.36 | 1.90 / -10 |
Under 4.36 | 1.90 / -10 W (4.28) |
Who will have the lowest PR in the match | |
Johan | 1.25 / -400 W |
Maclin | 4.00 / +300 |
Who will have the lowest pr in the match hcp | |
Johan +0.85 | 1.90 / -10 (4.28) |
Maclin -0.85 | 1.90 / -10 W (4.99) |
What will Johans PR be | |
Over 4.01 | 1.90 / -10 W (4.28) |
Under 4.01 | 1.90 / -10 |
What will Maclins PR be | |
Over 4.90 | 1.90 / -10 W (4.99) |
Under 4.90 | 1.90 / -10 |
Will the highest PR be dobbel or higher than lowest PR | |
Yes | 12 / +1100 |
No | 1.03 / -3300 W |
Who will have the highest PR in a game | |
Johan | 1.95 / -05 |
Maclin | 1.85 / -17 |
What will Johan highest PR in one game be | |
Over 17.5 | 2.10 / +10 W (27.98) |
Under 17.5 | 1.73 / -40 |
What will Maclin highest PR in one game be | |
Over 18.5 | 2.00 / even W (21.94) |
Under 18.5 | 1.80 / -25 |
Will both players have a game with 0.0 pr | |
Yes | 2.10 / +10 W |
No | 1.73 / -40 |
Will Johan have a game with 0.0 pr | |
Yes | 1.61 / -65 W |
No | 2.30 / +30 |
Will Maclin have a game with 0.0 pr | |
Yes | 1.61 / -65 W |
No | 2.30 / +30 |
What will be the total sum of the highest pr in one game for both players be | |
Over 34.5 | 1.90 / -10 W (50.92) |
Under 34.5 | 1.90 / -10 |
Will the highest pr win the match | |
Yes | 2.00 / even |
No | 1.80 / -25 W |
CLOCK PROPS | |
---|---|
Who will spend most time | |
Johan | |
Maclin | |
Who will spend most time hcp | |
Johan +140 sek | |
Maclin -140 sek | |
Will the winner of the match have more time left on clock than oponent | |
Yes | |
No |
If player forfits for whatever reasons bets to win 2-3 or more matches will void
DICE PROPS | |
---|---|
Who will get opening roll | |
Johan | 1.98 / -02 |
Maclin | 1.98 / -02 |
Will there be a reroll (doubles) opening roll 1st game | |
Yes | 5.80 / +480 |
No | 1.19 / -520 |
Will opening roll 1st game be 7 11 | |
Yes | 3.70 / +270 |
No | 1.35 / -285 |
Pick a number opening roll | |
3 | 14.7 / +1370 |
4 | 14.7 / +1370 |
5 | 7.35 / +635 |
6 | 7.35 / +635 |
7 | 4.90 / +390 |
8 | 7.35 / +635 |
9 | 7.35 / +635 |
10 | 14.7 / +1370 |
11 | 14.7 / +1370 |
Pick any number for opening roll | |
12.13.14.15.16.23.24.25.26.34.35.36.45.46.56 | 14.7 / +1370 |
WHAT PR (UBC SETTING) WILL THE WINNER PLAY IN THE FINAL | EURO ODDS | US ODDS |
---|---|---|
Over | 1,90 | -10 |
Under | 1,90 | -10 |