CL NEW ERA | UNDER | OVER | CURRENT |
---|---|---|---|
City | SPREADS ON REQUESTS | 161 | |
Barca | 135 | ||
Bayern | 153 | ||
Real | 78 | ||
Arsenal | 77 | ||
Pool | 118 | ||
Inter | 73 | ||
Leverkusen | 60 | ||
PSG | 97 | ||
Dortmund | 137 | ||
Atl Madrid | 29 | ||
Aston Villa | 74 | ||
Juventus | 52 | ||
AC Milan | 51 | ||
Atalanta | 95 | ||
PSV | 41 | ||
Stuttgart | 73 | ||
Leipzig | 15 | ||
Girona | 12 | ||
Sp Lisabon | 88 | ||
Bologna | -6 | ||
Benfica | 50 | ||
Monaco | 131 | ||
Celtic | 93 | ||
Feyernoord | 35 | ||
Salzburg | 1 | ||
Lille | 28 | ||
Brugge | 24 | ||
Sturm Graz | -29 | ||
Brest | 86 | ||
Zagreb | 39 | ||
Shakhtar | 30 | ||
Young Boys | -39 | ||
Sp Prague | 23 | ||
Zvezda | -14 | ||
Bratislava | -15 |
All teams play 4 home and 4 away matches. 9-16 play vs 17-24 in order of placement 9 vs 24 10 vs 23 etc. Top 8 team enter at the last 16 stage and play agains the winners of the 9-24 knockout round. After that i think there will be a draw.