EURO LEAGUE WEDNESDAY 06/11-24 | UNDER | OVER |
---|---|---|
16:30 Besikken | 24.0 | 25.2 |
16:30 Malmø | 2.9 | 4.1 |
CHAMPIONS LEAGUE WEDNESDAY 06/11-24 | UNDER | OVER |
---|---|---|
18:45 Brugge | 6.8 | 8.0 |
18:45 Villa | 15.7 | 16.9 |
18:45 Shaktar | 21.3 | 22.5 |
18:45 Young Boys | 6.1 | 7.3 |
21:00 Bayern | 36.0 | 37.2 |
21:00 Benfica | -3.3 | -2.1 |
21:00 Zvezda | -5.5 | -4.3 |
21:00 Barca | 40.1 | 41.3 |
21:00 Feyenoord | 24.6 | 25.8 |
21:00 Salzy | 1.6 | 2.8 |
21:00 Inter | 14.2 | 15.4 |
21:00 Arsenal | 10.1 | 11.3 |
21:00 PSG | 28.0 | 29.2 |
21:00 Atl Madrid | -1.7 | -0.5 |
21:00 Sp Prague | 12.4 | 13.6 |
21:00 Brest | 8.1 | 9.3 |
21:00 Stuttiii | 14.0 | 15.2 |
21:00 Atalanta | 11.5 | 12.7 |
CHAMPIONS LEAGUE TUESDAY 05/11-24 | UNDER | OVER |
---|---|---|
18:45 PSV | 40 | 21.8 |
18:45 Girona | -28 | 5.9 |
18:45 Bratislava | 13 | 7.9 |
18:45 Zagreb | 29 | 18.9 |
21:00 Bologna | -6 | 13.0 |
21:00 Monaco | 25 | 11.8 |
21:00 Celtic | 42 | 13.1 |
21:00 Leipzig | 9 | 15.6 |
21:00 Dorty | 46 | 41.4 |
21:00 Sturm Graz | 3 | -3.4 |
21:00 Lille | 7 | 11.0 |
21:00 Juve | 25 | 16.7 |
21:00 Pool | 34 | 24.0 |
21:00 Lever | -10 | 5.6 |
21:00 Real | 4 | 28.2 |
21:00 AC | 28 | 2.2 |
21:00 Sp Lisboa | 22 | 6.8 |
21:00 City | 16 | 23.3 |
SKINNY MONDAY FOOTBALL 04/11-24 | UNDER | OVER |
---|---|---|
18:30 Empoli | 20 | 11.7 |
18:30 Como | 13 | 17.1 |
18:30 Parma | -1 | 22.4 |
18:30 Genoa | 16 | 4.9 |
19:00 FCK | 26 | 30.7 |
19:00 Silkeborg | 5 | 2.7 |
20:45 Lazio | 16 | 27.3 |
20:45 Cagliari | -33 | 1.3 |
21:00 Celta | 18 | 18.2 |
21:00 Getafe | -18 | 3.6 |
21:00 Fully | 45 | 19.7 |
21:00 Brenty | 2 | 10.1 |
SERIE A SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
12:30 Nappen | -4 | 17.2 |
12:30 Atalanta | 24 | 9.9 |
15:00 Torino | -5 | 7.6 |
15:00 Fiorentina | 20 | 15.6 |
18:00 Verona | 9 | 4.5 |
18:00 Rome | 9 | 22.8 |
20:45 Inter | 33 | 42.1 |
20:45 Venedi | 0 | -5.2 |
LA LIGA SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
14:00 Atl Madrid | 41 | 27.6 |
14:00 Las palmas | -7 | 1.9 |
16:15 Barca | 52 | 43.9 |
16:15 Espanyol | -3 | -9.2 |
18:30 Sevilla | 0 | 8.6 |
18:30 Sociedad | 37 | 14.1 |
21:00 Bilbao | 20 | 19.9 |
21:00 Betis | 14 | 9.7 |
SUPERLIGA SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
14:00 FCM | -3 | 16.7 |
14:00 BIF | 35 | 13.9 |
14:00 FCN | 34 | 33.6 |
14:00 Viborg | 1 | 3.4 |
16:00 AGF | 39 | 31.6 |
16:00 Lyngby | -23 | 3.0 |
18:00 AaB | 29 | 21.8 |
18:00 Vejle | 19 | 10.5 |
PREMIER LEAGUE SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
15:00 Tottingham | 37 | 24.7 |
15:00 Villa | 1 | 6.5 |
17:30 Man U | -2 | 13.7 |
17:30 Chelsea | 20 | 12.1 |
BUNDESLIGA SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
15:30 Freiburg | 21 | 23.1 |
15:30 Mainz | 8 | 4.7 |
17:30 Gladys | 40 | 20.2 |
17:30 Werder | -10 | 9.9 |
PREMIER LEAGUE SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
13:30 Newcastle | 13 | 7.7 |
13:30 Arsenal | 3 | 19.5 |
16:00 Bournemouth | 19 | 3.2 |
16:00 City | 22 | 32.4 |
16:00 Ipswich | -9 | 17.2 |
16:00 Leicester | 18 | 11.0 |
16:00 Pool | 34 | 30.4 |
16:00 Brighton | 12 | 1.9 |
16:00 Nottingham | 46 | 18.9 |
16:00 West Ham | -18 | 6.3 |
16:00 Southampton | 17 | 17.5 |
16:00 Everton | 3 | 13.5 |
18:30 Wolves | 17 | 14.1 |
18:30 Palace | 16 | 10.6 |
LA LIGA SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
14:00 Osasuna | 28 | 24.3 |
14:00 Valladolid | -17 | 1.9 |
16:15 Girona | 31 | 25.9 |
16:15 Leganes | -7 | -0.6 |
SERIE A SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:00 Bologna | 39 | 27.7 |
15:00 Lecce | -7 | 2.3 |
18:00 Udinese | 8 | 7.2 |
18:00 Juve | 28 | 25.2 |
20:45 Monza | -3 | 2.9 |
20:45 Milan | 28 | 22.9 |
BUNDESLIGA SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:30 Bayern | 51 | 44.3 |
15:30 Union | -7 | -4.9 |
15:30 Franky | 54 | 32.5 |
15:30 Bochum | -13 | 0.3 |
15:30 Hoffy | 18 | 19.8 |
15:30 Pauli | 20 | 8.3 |
15:30 Kiel | 15 | 14.9 |
15:30 Heidi | -4 | 12.4 |
15:30 Wolfy | 31 | 18.0 |
15:30 Augy | 1 | 9.4 |
18:30 Dorty | 22 | 19.6 |
18:30 Leipy | -13 | 9.9 |
SUPERLIGA SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
17:00 Sønderjydske | 5 | 11.5 |
17:00 Randers | 31 | 20.3 |
EURO LEAGUE THURSDAY 07/10-24 | UNDER | OVER |
---|---|---|
18:45 Bodø | ||
18:45 Qarabag | ||
18:45 Franky | ||
18:45 Sl Prague | ||
18:45 Elfsborg | ||
18:45 Braga | ||
18:45 FCSB | ||
18:45 FCM | ||
18:45 Gala | ||
18:45 Totti | ||
18:45 Ludo | ||
18:45 Bilbo | ||
18:45 Nice | ||
18:45 Twente | ||
18:45 Olympen | ||
18:45 Rangers | ||
18:45 Royal | ||
18:45 Rome | ||
21:00 Ajax | ||
21:00 Maccabi | ||
21:00 Alkmaar | ||
21:00 Fenerbahce | ||
21:00 Dyn Kiev | ||
21:00 Ferencvaros | ||
21:00 Hoffy | ||
21:00 Lyon | ||
21:00 Lazio | ||
21:00 Porto | ||
21:00 Man U | ||
21:00 PAOK | ||
21:00 Plzen | ||
21:00 Sociedad | ||
21:00 RFC | ||
21:00 Anderlecht |
SERIE A THURSDAY 07/11-24 | UNDER | OVER |
---|---|---|
20:45 Genoa | ||
20:45 Como |
CONF LEAGUE THURSDAY 07/11-24 | UNDER | OVER |
---|---|---|
21:00 Djurgaarden | ||
21:00 Panathinaikos | ||
21:00 FCK | ||
21:00 Basaksehir |
FRIDAY FIGHT NIGHT 08/11-24 | UNDER | OVER |
---|---|---|
19:00 Vejle Lumperjacks | ||
19:00 Sønderjydske Farmers | ||
20:30 Union Berlin Workers | ||
20:30 Freiburg Feinsmechers | ||
20:45 Lecce Libertines | ||
20:45 Empoli Eagles | ||
21:00 Vallecano Veterans | ||
21:00 Las Palmas Knights |
FRIDAY FIGHT NIGHT 01/11-24 | UNDER | OVER |
---|---|---|
20:30 Leverkusen Lethals | 19 | 24.6 |
20:30 Stuttgart Strippers | -2 | 4.8 |
21:00 Alaves Angels | 21 | 15.6 |
21:00 Mallorca Sailors | -5 | 7.6 |
SERIE A THURSDAY 31/10-24 | UNDER | OVER |
---|---|---|
18:30 Genoa | -7 | 3.9 |
18:30 Fiorentina | 29 | 23.2 |
20:45 Rome | 21 | 22.6 |
20:45 Torino | 1 | 4.5 |
20:45 Como | -15 | 13.0 |
20:45 Lazio | 22 | 12.8 |
DK CUP THURSDAY 31/10-24 | UNDER | OVER |
---|---|---|
20:00 BIF | 5 | 20.3 |
20:00 FCM | 0 | 11.5 |
CUPS WEDNESDAY 30/10-24 | UNDER | OVER |
---|---|---|
20:30 Brighton | 13 | 11.8 |
20:30 Pool | 21 | 18.7 |
20:45 Villa | 9 | 20.8 |
20:45 Palace | 19 | 10.2 |
20:45 Man U | 43 | 37.9 |
20:45 Leicester | -2 | -2.1 |
20:45 Castle | 12 | 16.7 |
20:45 Chelsea | 16 | 12.8 |
21:15 Tottingham | 18 | 17.1 |
21:15 Man City | 17 | 17.4 |
SERIE A WEDNESDAY 30/10-24 | UNDER | OVER |
---|---|---|
18:30 Empoli | -20 | 1.8 |
18:30 Inter | 42 | 30.7 |
18:30 Venedi | 20 | 14.4 |
18:30 Udinese | -9 | 10.5 |
20:45 Atalanta | 28 | 31.2 |
20:45 Monz | -13 | -1.0 |
20:45 Juve | 30 | 31.3 |
20:45 Parma | 22 | 1.5 |
SERIE A TUESDAY 29/10-24 | UNDER | OVER |
---|---|---|
18:30 Lecce | 24 | 17.0 |
18:30 Verona | -21 | 7.4 |
18:30 Cagliari | 2 | 9.3 |
18:30 Bologna | 24 | 19.2 |
20:45 Milan | 10 | 15.4 |
20:45 Napoli | 21 | 9.4 |
SKINNY MONDAY FOOTBALL 28/10-24 | UNDER | OVER |
---|---|---|
19:00 Randers | 38 | 11.0 |
19:00 Nordsjælland | -8 | 22.9 |
21:00 Mallorca | -14 | 13.4 |
21:00 Bilbao | 41 | 10.9 |
SUPERLIGA SUNDAY 18/08-24 | UNDER | OVER |
---|---|---|
14:00 Randers | ||
14:00 Sønderjydske | ||
14:00 Silkeborg | ||
14:00 FCN | ||
16:00 FCK | ||
16:00 Viborg | ||
18:00 AaB | ||
18:00 Brøndby |
SERIE A SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:00 Bologna | ||
15:00 Lecce | ||
18:00 Udinese | ||
18:00 Juve | ||
20:45 Monza | ||
20:45 Milan |
PREMIER LEAGUE SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
13:30 Newcastle | ||
13:30 Arsenal | ||
16:00 Bournemouth | ||
16:00 City | ||
16:00 Ipswich | ||
16:00 Leicester | ||
16:00 Pool | ||
16:00 Brighton | ||
16:00 Nottingham | ||
16:00 West Ham | ||
16:00 Southampton | ||
16:00 Everton | ||
18:30 Wolves | ||
18:30 Palace |
SERIE A SUNDAY 28/04-24 | UNDER | OVER |
---|---|---|
12:30 Inter | ||
12:30 Torino | ||
15:00 Bologna | ||
15:00 Udinese | ||
18:00 Atalanta | ||
18:00 Empoli | ||
18:00 Nappen | ||
18:00 Roma | ||
20:45 Fiorentina | ||
20:45 Sassuolo |
BUNDESLIGA SUNDAY 25/08-24 | UNDER | OVER |
---|---|---|
15:30 Wolfsburg | ||
15:30 Bayern | ||
17:30 Pauli | ||
17:30 Heidi |
LA LIGA SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
14:00 Atl Madrid | ||
14:00 Las palmas | ||
16:15 Barca | ||
16:15 Espanyol | ||
18:30 Sevilla | ||
18:30 Sociedad | ||
21:00 Bilbao | ||
21:00 Betis |
PREMIER LEAGUE SUNDAY 25/08-24 | UNDER | OVER |
---|---|---|
15:00 Bournemouth | ||
15:00 Castle | ||
15:00 Wolves | ||
15:00 Chelsea | ||
17:30 Pool | ||
17:30 Brenty |
BUNDESLIGA SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:30 Bayern | ||
15:30 Union | ||
15:30 Franky | ||
15:30 Bochum | ||
15:30 Hoffy | ||
15:30 Pauli | ||
15:30 Kiel | ||
15:30 Heidi | ||
15:30 Wolfy | ||
15:30 Augy | ||
18:30 Dorty | ||
18:30 Leipy |
SUPERLIGA SATURDAY 24/8-24 | UNDER | OVER |
---|---|---|
16:00 FCM | ||
16:00 Sønderjydske |
FRIDAY FIGHT NIGHT 20/09-24 | UNDER | OVER |
---|---|---|
18:30 Cagliari Islanders | ||
18:30 Empoli Eagles | ||
19:00 Viborg Cathedrals | ||
19:00 FCN Motherfuckers | ||
20:30 Augsburg Anabolics | ||
20:30 Mainz Rhinos | ||
20:45 Verona Tenors | ||
20:45 Torino Troublemakers | ||
21:00 Alaves Angels | ||
21:00 Sevilla Snakes |
SKINNY MONDAY FOOTBALL 30/09-24 | UNDER | OVER |
---|---|---|
19:00 FCN | ||
19:00 Brøndby | ||
20:45 Parma | ||
20:45 Cagliari | ||
21:00 Villarreal | ||
21:00 Las Palmas | ||
21:00 Bournemouth | ||
21:00 Southampton |
EURO LEAGUE WEDNESDAY 25/09-24 | UNDER | OVER |
---|---|---|
18:45 Alkmaar | ||
18:45 Elfie | ||
18:45 Bodø | ||
18:45 Porten | ||
21:00 Anderlecht | ||
21:00 Ferencvaros | ||
21:00 Dyn Kiev | ||
21:00 Lazio | ||
21:00 Gala | ||
21:00 PAOK | ||
21:00 Ludo | ||
21:00 Sl Prague | ||
21:00 Manu U | ||
21:00 Twente | ||
21:00 Midtjyden | ||
21:00 Hoffy | ||
21:00 Nice | ||
21:00 Sociedad |
CHAMPIONS LEAGUE TUESDAY 17/09-24 | UNDER | OVER |
---|---|---|
18:45 Young Boys | ||
18:45 Aston Villa | ||
18:45 Juventus | ||
18:45 PSV | ||
21:00 Real Madrid | ||
21:00 Stuttiiiiiiiii | ||
21:00 Milan | ||
21:00 Liverpool | ||
21:00 Bayern M | ||
21:00 Dinamo Zagreb | ||
21:00 Sporting | ||
21:00 Lille |
EURO LEAGUE THURSDAY 03/10-24 | UNDER | OVER |
---|---|---|
18:45 Ferencvaros | ||
18:45 Tottenham | ||
18:45 Hoffy | ||
18:45 Kiev | ||
18:45 Lazio | ||
18:45 Nice | ||
18:45 Tel Aviv | ||
18:45 FCM | ||
18:45 Olymp | ||
18:45 Braga | ||
18:45 Qarabag | ||
18:45 Malmø | ||
18:45 Sociedad | ||
18:45 Anderlecht | ||
18:45 RFS | ||
18:45 Gala | ||
18:45 Sl Prag | ||
18:45 Ajax | ||
21:00 Bilbao | ||
21:00 Alkmaar | ||
21:00 Besiken | ||
21:00 franky | ||
21:00 Elfie | ||
21:00 Rome | ||
21:00 Porto | ||
21:00 Man U | ||
21:00 PAOK | ||
21:00 FCSB | ||
21:00 Plzen | ||
21:00 Ludogorets | ||
21:00 Rangers | ||
21:00 Lyon | ||
21:00 Royal | ||
21:00 Bodø | ||
21:00 Twente | ||
21:00 Fenerbahce |
NATIONS LEAGUE THURSDAY 05/09-24 | UNDER | OVER |
---|---|---|
18:00 Azerbaijan | ||
18:00 Svensken | ||
20:45 DANMARK | ||
20:45 Schweiz | ||
20:45 Serbien | ||
20:45 Spanien | ||
20:45 Skotland | ||
20:45 Polska | ||
20:45 Nordirland | ||
20:45 Luxembourg | ||
20:45 San Marino | ||
20:45 Liechtenstein | ||
20:45 Portugal | ||
20:45 Croatia |
NATIONS LEAGUE MONDAY 14/10-24 | UNDER | OVER |
---|---|---|
18:00 Georgien | ||
18:00 Albanien | ||
18:00 Azerbajan | ||
18:00 Slovakiet | ||
20:45 Belgien | ||
20:45 France | ||
20:45 Bosnien | ||
20:45 Ungarn | ||
20:45 Italy | ||
20:45 Israel | ||
20:45 Tysken | ||
20:45 Holland | ||
20:45 Island | ||
20:45 Tyrkiet | ||
20:45 Ukraine | ||
20:45 Tjekkiet | ||
20:45 Wales | ||
20:45 Montenegro | ||
20:45 Estland | ||
20:45 Svensken |