FRIDAY FIGHT NIGHT 22/11-24 | UNDER | OVER |
---|---|---|
19:00 FCN Motherfuckers | ||
19:00 Aarhus Porn Stars | ||
20:30 Münich Mad Dogs | ||
20:30 Augsburg Anabolics | ||
21:00 Getafe Proud Gays | ||
21:00 Valladolid Vultures |
PREMIER LEAGUE SATURDAY 23/11-24 | UNDER | OVER |
---|---|---|
13:30 Leicester | ||
13:30 Chelsea | ||
16:00 Gunners | ||
16:00 Nottingham | ||
16:00 Villa | ||
16:00 Palace | ||
16:00 Bournemouth | ||
16:00 Brighton | ||
16:00 Everton | ||
16:00 Brentford | ||
16:00 Fulham | ||
16:00 Wolves | ||
18:30 City | ||
18:30 Tottingham |
SERIE A SATURDAY 23/11-24 | UNDER | OVER |
---|---|---|
15:00 Verona | ||
15:00 Inter | ||
18:00 Milan | ||
18:00 Juve | ||
20:45 Parma | ||
20:45 Atalanta |
BUNDESLIGA SATURDAY 23/11-24 | UNDER | OVER |
---|---|---|
15:30 Kusen | ||
15:30 Heidi | ||
15:30 Dortmund | ||
15:30 Freiburg | ||
15:30 Hoffy | ||
15:30 Leipy | ||
15:30 Stuttiiiii | ||
15:30 Bochum | ||
15:30 Wolfy | ||
15:30 Union | ||
18:30 Franky | ||
18:30 Werder |
NATIONS LEAGUE TUESDAY 19/11-24 | UNDER | OVER |
---|---|---|
20:45 Bosnien | 11 | -0.3 |
20:45 Holland | 24 | 37.3 |
20:45 Ungarn | 16 | 2.8 |
20:45 Tysken | 19 | 33.2 |
20:45 Albanien | 2 | 9.4 |
20:45 Ukraine | 22 | 15.0 |
20:45 Montenegro | 10 | 5.8 |
20:45 Tyrkiet | 1 | 23.6 |
20:45 Tjekket | 24 | 17.1 |
20:45 Georgien | 5 | 5.0 |
20:45 Wales | 40 | 22.9 |
20:45 Island | -18 | 2.1 |
20:45 Slovakiet | 34 | 36.0 |
20:45 Estland | -1 | -5.5 |
20:45 Svensken | 73 | 42.9 |
20:45 Azerbajan | -31 | -7.9 |
20:45 Malta | -2 | 23.0 |
20:45 Andorra | 2 | -2.4 |
NATIONS LEAGUE MONDAY 18/11-24 | UNDER | OVER |
---|---|---|
20:45 Kroatien | 18 | 14.1 |
20:45 Portugal | 20 | 14.5 |
20:45 Polen | 1 | 14.3 |
20:45 Skotland | 24 | 10.6 |
20:45 Serbien | 0 | 11.9 |
20:45 DANMARK | 9 | 11.6 |
20:45 Spanien | 33 | 34.8 |
20:45 Schweiz | 4 | 0.4 |
20:45 Bulgarien | 3 | 20.3 |
20:45 Hviderusland | -1 | 1.2 |
20:45 Kosovo | 9 | 27.9 |
20:45 Litauen | 2 | -2.8 |
20:45 Luxembourg | 9 | 3.8 |
20:45 Nordirland | 14 | 18.2 |
20:45 Rumænien | 45 | 32.4 |
20:45 Cypern | -22 | -3.9 |
20:45 Liechtenstein | -3 | 15.2 |
20:45 San Marino | 29 | -0.2 |
SUPERLIGA SUNDAY 18/08-24 | UNDER | OVER |
---|---|---|
14:00 Randers | ||
14:00 Sønderjydske | ||
14:00 Silkeborg | ||
14:00 FCN | ||
16:00 FCK | ||
16:00 Viborg | ||
18:00 AaB | ||
18:00 Brøndby |
SERIE A SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:00 Bologna | ||
15:00 Lecce | ||
18:00 Udinese | ||
18:00 Juve | ||
20:45 Monza | ||
20:45 Milan |
PREMIER LEAGUE SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
13:30 Newcastle | ||
13:30 Arsenal | ||
16:00 Bournemouth | ||
16:00 City | ||
16:00 Ipswich | ||
16:00 Leicester | ||
16:00 Pool | ||
16:00 Brighton | ||
16:00 Nottingham | ||
16:00 West Ham | ||
16:00 Southampton | ||
16:00 Everton | ||
18:30 Wolves | ||
18:30 Palace |
SERIE A SUNDAY 28/04-24 | UNDER | OVER |
---|---|---|
12:30 Inter | ||
12:30 Torino | ||
15:00 Bologna | ||
15:00 Udinese | ||
18:00 Atalanta | ||
18:00 Empoli | ||
18:00 Nappen | ||
18:00 Roma | ||
20:45 Fiorentina | ||
20:45 Sassuolo |
BUNDESLIGA SUNDAY 25/08-24 | UNDER | OVER |
---|---|---|
15:30 Wolfsburg | ||
15:30 Bayern | ||
17:30 Pauli | ||
17:30 Heidi |
LA LIGA SUNDAY 03/11-24 | UNDER | OVER |
---|---|---|
14:00 Atl Madrid | ||
14:00 Las palmas | ||
16:15 Barca | ||
16:15 Espanyol | ||
18:30 Sevilla | ||
18:30 Sociedad | ||
21:00 Bilbao | ||
21:00 Betis |
PREMIER LEAGUE SUNDAY 25/08-24 | UNDER | OVER |
---|---|---|
15:00 Bournemouth | ||
15:00 Castle | ||
15:00 Wolves | ||
15:00 Chelsea | ||
17:30 Pool | ||
17:30 Brenty |
BUNDESLIGA SATURDAY 02/11-24 | UNDER | OVER |
---|---|---|
15:30 Bayern | ||
15:30 Union | ||
15:30 Franky | ||
15:30 Bochum | ||
15:30 Hoffy | ||
15:30 Pauli | ||
15:30 Kiel | ||
15:30 Heidi | ||
15:30 Wolfy | ||
15:30 Augy | ||
18:30 Dorty | ||
18:30 Leipy |
SUPERLIGA SATURDAY 24/8-24 | UNDER | OVER |
---|---|---|
16:00 FCM | ||
16:00 Sønderjydske |
FRIDAY FIGHT NIGHT 20/09-24 | UNDER | OVER |
---|---|---|
18:30 Cagliari Islanders | ||
18:30 Empoli Eagles | ||
19:00 Viborg Cathedrals | ||
19:00 FCN Motherfuckers | ||
20:30 Augsburg Anabolics | ||
20:30 Mainz Rhinos | ||
20:45 Verona Tenors | ||
20:45 Torino Troublemakers | ||
21:00 Alaves Angels | ||
21:00 Sevilla Snakes |
SKINNY MONDAY FOOTBALL 30/09-24 | UNDER | OVER |
---|---|---|
19:00 FCN | ||
19:00 Brøndby | ||
20:45 Parma | ||
20:45 Cagliari | ||
21:00 Villarreal | ||
21:00 Las Palmas | ||
21:00 Bournemouth | ||
21:00 Southampton |
EURO LEAGUE WEDNESDAY 25/09-24 | UNDER | OVER |
---|---|---|
18:45 Alkmaar | ||
18:45 Elfie | ||
18:45 Bodø | ||
18:45 Porten | ||
21:00 Anderlecht | ||
21:00 Ferencvaros | ||
21:00 Dyn Kiev | ||
21:00 Lazio | ||
21:00 Gala | ||
21:00 PAOK | ||
21:00 Ludo | ||
21:00 Sl Prague | ||
21:00 Manu U | ||
21:00 Twente | ||
21:00 Midtjyden | ||
21:00 Hoffy | ||
21:00 Nice | ||
21:00 Sociedad |
CHAMPIONS LEAGUE TUESDAY 17/09-24 | UNDER | OVER |
---|---|---|
18:45 Young Boys | ||
18:45 Aston Villa | ||
18:45 Juventus | ||
18:45 PSV | ||
21:00 Real Madrid | ||
21:00 Stuttiiiiiiiii | ||
21:00 Milan | ||
21:00 Liverpool | ||
21:00 Bayern M | ||
21:00 Dinamo Zagreb | ||
21:00 Sporting | ||
21:00 Lille |
EURO LEAGUE THURSDAY 03/10-24 | UNDER | OVER |
---|---|---|
18:45 Ferencvaros | ||
18:45 Tottenham | ||
18:45 Hoffy | ||
18:45 Kiev | ||
18:45 Lazio | ||
18:45 Nice | ||
18:45 Tel Aviv | ||
18:45 FCM | ||
18:45 Olymp | ||
18:45 Braga | ||
18:45 Qarabag | ||
18:45 Malmø | ||
18:45 Sociedad | ||
18:45 Anderlecht | ||
18:45 RFS | ||
18:45 Gala | ||
18:45 Sl Prag | ||
18:45 Ajax | ||
21:00 Bilbao | ||
21:00 Alkmaar | ||
21:00 Besiken | ||
21:00 franky | ||
21:00 Elfie | ||
21:00 Rome | ||
21:00 Porto | ||
21:00 Man U | ||
21:00 PAOK | ||
21:00 FCSB | ||
21:00 Plzen | ||
21:00 Ludogorets | ||
21:00 Rangers | ||
21:00 Lyon | ||
21:00 Royal | ||
21:00 Bodø | ||
21:00 Twente | ||
21:00 Fenerbahce |
NATIONS LEAGUE THURSDAY 05/09-24 | UNDER | OVER |
---|---|---|
18:00 Azerbaijan | ||
18:00 Svensken | ||
20:45 DANMARK | ||
20:45 Schweiz | ||
20:45 Serbien | ||
20:45 Spanien | ||
20:45 Skotland | ||
20:45 Polska | ||
20:45 Nordirland | ||
20:45 Luxembourg | ||
20:45 San Marino | ||
20:45 Liechtenstein | ||
20:45 Portugal | ||
20:45 Croatia |
NATIONS LEAGUE MONDAY 14/10-24 | UNDER | OVER |
---|---|---|
18:00 Georgien | ||
18:00 Albanien | ||
18:00 Azerbajan | ||
18:00 Slovakiet | ||
20:45 Belgien | ||
20:45 France | ||
20:45 Bosnien | ||
20:45 Ungarn | ||
20:45 Italy | ||
20:45 Israel | ||
20:45 Tysken | ||
20:45 Holland | ||
20:45 Island | ||
20:45 Tyrkiet | ||
20:45 Ukraine | ||
20:45 Tjekkiet | ||
20:45 Wales | ||
20:45 Montenegro | ||
20:45 Estland | ||
20:45 Svensken |