Superliga Mandag 08/08-22 | UNDER | OVER |
---|---|---|
19:00 Silkeborg | 52 | 28.6 |
19:00 AaB | 3 | 6.2 |
Sunday England – Premier League 07/08-22 | UNDER | OVER |
---|---|---|
15:00 Leicester | 22 | 23.6 |
15:00 Brentford | 22 | 9.7 |
15:00 Man U | 5 | 24.1 |
15:00 Brighton | 20 | 7.6 |
17:30 West Ham | -4 | 2.2 |
17:30 Man C | 37 | 39.4 |
Bundesliga Søndag 07/08-22 | UNDER | OVER |
---|---|---|
15:30 Stuttgart | 4 | 8.2 |
15:30 Leipen | 27 | 21.8 |
17:30 Køln | 52 | 24.2 |
17:30 Schalke | -15 | 7.9 |
Superliga Søndag 07/08-22 | UNDER | OVER |
---|---|---|
16:00 FCK | 45 | 23.0 |
16:00 BIF | -10 | 3.4 |
18:00 OB | -1 | 14.4 |
18:00 AGF | 29 | 13.9 |
Let the season begin! Tysken Bundesliga 06/08-22 | UNDER | OVER |
---|---|---|
15:30 Augi | -2 | 12.2 |
15:30 Freien | 48 | 19.9 |
15:30 Gladbach | 33 | 18.8 |
15:30 Hoffi | -19 | 12.3 |
15:30 Bochum | 5 | 11.6 |
15:30 Mainz | 20 | 17.7 |
15:30 Union Berlin | 28 | 21.0 |
15:30 Hertha Berlin | -3 | 7.4 |
15:30 Wolfi | 12 | 20.6 |
15:30 Werder Bremen | 14 | 8.4 |
18:30 Dorty | 17 | 25.1 |
18:30 Leverkusen | -17 | 10.5 |
Suppen 06/08-22 | UNDER | OVER |
---|---|---|
16:00 FCN | 6 | 20.2 |
16:00 Viborg | 3 | 10.5 |
Let the season begin! England – Premier League 06/08-22 | UNDER | OVER |
---|---|---|
13:30 Fulham(welcome back!) | 12 | -0.3 |
13:30 Liverpool | 28 | 41.5 |
16:00 Bournemouth(welcome back!) | 23 | 9.1 |
16:00 Aston V | 5 | 19.4 |
16:00 Leeds | 25 | 17.8 |
16:00 Wolves | 13 | 12.4 |
16:00 Newcastle | 50 | 25.0 |
16:00 Nottingham F(welcome back!) | -13 | 5.1 |
16:00 Totti | 44 | 33.0 |
16:00 Southampton | -3 | 2.4 |
18:30 Everton | -4 | 4.4 |
18:30 Chelsea | 49 | 28.0 |
Den tynde Suppe 05/08-22 | UNDER | OVER |
---|---|---|
18:00 Randers | 23 | 22.5 |
18:00 Horsens | 7 | 6.2 |
20:00 Lyngby | 18 | 7.4 |
20:00 FCM | 15 | 22.2 |
Let the season begin! England – Premier League 05/08-22 | UNDER | OVER |
---|---|---|
21:00 Crystalen | 1 | 7.7 |
21:00 Arsenal | 26 | 20.8 |
Let the season begin! Germany – Bundesliga 05/08-22 | UNDER | OVER |
---|---|---|
20:30 Frankfurt | -9 | 3.6 |
20:30 Bayern | 55 | 33.9 |
Euro League 04/08-22 | UNDER | OVER |
---|---|---|
19:00 Malmø | 34 | 37.8 |
19:00 Dudelange | -24 | -3.4 |
Conference League 04/08-22 | UNDER | OVER |
---|---|---|
20:30 Bundby | 29 | 15.8 |
20:30 Basel | -5 | 11.9 |
Champions League Qual 03/08-22 | UNDER | OVER |
---|---|---|
18:00 Bodo | 46 | 31.2 |
18:00 Vilnius | -22 | 0.4 |
18:00 Qarabag | 22 | 18.8 |
18:00 Ferencvaros | 10 | 9.0 |
19:00 Mc Haifa | 48 | 26.7 |
19:00 Limassol | -27 | -0.2 |
20:00 Din Kiev | 26 | 19.4 |
20:00 Graz | -4 | 8.4 |
20:45 Zvezda | 26 | 43.1 |
20:45 Pyunik | -7 | -7.8 |
Conference League 03/08-22 | UNDER | OVER |
---|---|---|
19:00 Viborg | 52 | 43.3 |
19:00 Torshavn | -6 | -8.6 |
Champions League Qual 02/07-22 | UNDER | OVER |
---|---|---|
19.00 Sheriff | -1 | 10.2 |
19.00 Plzen | 18 | 16.5 |
19:45 Ludo | 8 | 13.5 |
19:45 Zagreb | 28 | 12.7 |
20:00 Monaco | 14 | 17.0 |
20:00 PSV | 4 | 12.0 |
20:45 Royal Union | 25 | 14.6 |
20:45 Rangers | -4 | 12.4 |
21:00 Benfica | 39 | 34.1 |
21:00 Ulvene | 3 | -4.2 |
Superliga 1/8-22 | UNDER | OVER |
---|---|---|
19.00 Nordsjælland | 23 | 24.0 |
19.00 Lyngby | -4 | 6.5 |
Superliga 31/7-22 | UNDER | OVER |
---|---|---|
14.00 Aab | 23 | 23.3 |
14.00 Horsens | 2 | 6.5 |
14:00 AGF | 20 | 14.1 |
14:00 Randers | 10 | 12.6 |
16:00 Viborg | 30 | 6.7 |
16:00 FCK | 16 | 21.7 |
18:00 Silken | 31 | 24.1 |
18:00 Bundby | -5 | 7.7 |
El Final Nu blir det ikk større Why are women football not bigger than men.? The world stand still as they battle it out Wembley never been more excited 31/7-22 | UNDER | OVER |
---|---|---|
18.00 The great women of England | 19 | 16.8 |
18.00 Tysken | 10 | 13.7 |
Community Shield 30/7-22 |
UNDER | OVER |
---|---|---|
18.00 Liverpool | 25 | 12.9 |
18.00 City | 5 | 20.2 |
Superliga 17/7-22 | UNDER | OVER |
---|---|---|
19.00 Odense | -6 | 17.5 |
19.00 Nordsjælland | 23 | 14.3 |
Euro Kvinder 17/7-22 | UNDER | OVER |
---|---|---|
21.00 Iceland | 14 | 3.4 |
21.00 France | 17 | 38 |
21.00 Italy | 20 | 24.1 |
21.00 Belgium | 19 | 10.6 |
Superligaen Friday 15/07 | UNDER | OVER |
14:00 Lyngby | 21 | 8.4 |
14:00 Silkeborg | 18 | 22.1 |
14:00 Viborg | 15 | 17.6 |
14:00 AaB | -1 | 11.8 |
16:00 FCK | 26 | 33.2 |
16:00 Horsens | 13 | -0.8 |
18:00 BIF | 49 | 22.3 |
18:00 AGF | 6 | 4.9 |
EURO WOMEN Sunday 17/07 | UNDER | OVER |
18:00 Swedanje | 45 | 34.8 |
18:00 Portugal | -14 | 1.7 |
18:00 Swiss | 5 | 3.3 |
18:00 Holland | 35 | 32.8 |
EURO WOMEN Friday 15/07 | UNDER | OVER |
21:00 Denmark | -2 | 0 |
21:00 Espana | 38 | 38.3 |
21:00 Sumo | -12 | -3.8 |
21:00 Tysken | 57 | 47.4 |
Superligaen Friday 15/07 | UNDER | OVER |
19:00 FCM | 16 | 27.0 |
19:00 Randers | 6 | 3.0 |
EURO WOMEN Friday 15/07 | UNDER | OVER |
21:00 Austria | ||
21:00 Norway | ||
21:00 England | ||
21:00 N Ireland |
EURO WOMEN Thursday 14/07 | UNDER | OVER |
18:00 Italy | 23 | 21.9 |
18:00 Iceland | 10 | 13.7 |
21:00 France | 47 | 43.7 |
21:00 Belgica | –15 | -3.3 |
EURO WOMEN Thursday 14/07 | UNDER | OVER |
18:00 Sverige | 27 | 41.2 |
18:00 Schweiz | 3 | -3.1 |
21:00 Holland | 4727 | 32.6 |
21:00 Portugal | 0 | 2.8 |
EURO WOMEN Tuesday 12/07 | UNDER | OVER |
18:00 DANMARK | 28 | 33.5 |
18:00 Finland | -1 | 4.2 |
21:00 Germany | 24 | 14.3 |
21:00 Spain | 16 | 19.8 |
EURO WOMEN Monday 11/07 | UNDER | OVER |
18:00 Østrig | 38 | 37.2 |
18:00 Nordirland | 0 | 0.2 |
21:00 England | 62 | 27.6 |
21:00 Norge | -27 | 6.8 |
EURO WOMEN Sunday 10/07 | UNDER | OVER |
18:00 Belgien | 8 | 17.1 |
18:00 Island | 28 | 16.9 |
21:00 France | 44 | 32.8 |
21:00 Italy | -5 | 2.9 |
Nations League og andre ting tirsdag 14/06 | UNDER | OVER |
18:00 Armenien | -31 | 2.2 |
18:00 Skotland | 47 | 28.8 |
20:00 Costa rica | 13 | 18.6 |
20:00 New Zealand | 6 | 5.0 |
20:45 Bosnien | 33 | 20.0 |
20:45 Finland | 10 | 7.3 |
20:45 The Gypsies | -13 | 22.0 |
20:45 Montenegro | 28 | 5.8 |
20:45 Ukraine | 3 | 23.5 |
20:45 Ireland | 6 | 7.4 |
20:45 England | -6 | 33.1 |
20:45 Hungary | 26 | 0 |
20:45 Manschaft | 41 | 23.8 |
20:45 Italy | 3 | 4.7 |
20:45 Holland | 31 | 30.7 |
20:45 Wales | -4 | 2.3 |
20:45 Poland | 6 | 10.7 |
20:45 Belgium | 35 | 19.9 |
Nations League and other stuff Monday 13/06 | UNDER | OVER |
16:00 Kazakhstan | 16 | 4.6 |
16:00 Slovakia | 3 | 16.8 |
18:00 Azerbaj | 31 | 15.3 |
18:00 White Russian | 6 | 7.4 |
20:00 Australia | 9 | 4.0 |
20:00 Peru | 9 | 17.2 |
20:45 DENMARK | 31 | 24.1 |
20:45 Austria | -4 | 6.2 |
20:45 France | 4 | 25.0 |
20:45 Croatia | 23 | 3.2 |
20:45 Iceland | 9 | 12.0 |
20:45 The Jews | 20 | 15.3 |
Nations League and other stuff Sunday 12/06 | UNDER | OVER |
18:00 Norge | 19 | 18.3 |
18:00 Swedanje | 2 | 7.8 |
20:45 Spanien | 33 | 36.1 |
20:45 Tjekkiet | 4 | -1.3 |
20:45 Swiss | 11 | 11.7 |
20:45 Portugal | 15 | 15.0 |
20:45 Slovenien | -3 | 4.9 |
20:45 Serbien | 12 | 24.1 |
Nations League and other stuff Saturday 11/06 | UNDER | OVER |
15:00 Ukraine | 32 | 36.6 |
15:00 Armenien | -19 | -5.2 |
18:00 Ireland | 33 | 13.9 |
18:00 Skotland | 6 | 13.1 |
20:45 Negro | 9 | 11.0 |
20:45 Bosnien | 17 | 13.1 |
20:45 Rumænien | 21 | 14.4 |
20:45 Finland | 7 | 12.6 |
20:45 England | 8 | 21.9 |
20:45 Italy | 1 | 6.0 |
20:45 Hungary | 5 | 0.6 |
20:45 Germany | 23 | 29.0 |
20:45 Holland | 23 | 31.6 |
20:45 Polen | -3 | -2.1 |
20:45 Wales | 14 | 7.5 |
20:45 Belgien | 16 | 22.3 |
Nations League and other stuff Friday 10/06 | UNDER | OVER |
20:45 Schnitzel | 2 | 6.7 |
20:45 Charles de gaule | 34 | 23.9 |
20:45 Harald Bluetooth | 7 | 23.2 |
20:45 Modric | 19 | 7.9 |
20:45 Albanien | 5 | 16.9 |
20:45 Israel | 17 | 10.3 |
Nations League and other stuff Thursday 09/06 | UNDER | OVER |
20:45 Port | 30 | 31.3 |
20:45 Tjekkiet | -4 | 0.6 |
20:45 Swiss | -9 | 7.6 |
20:45 Espana | 25 | 25.1 |
20:45 Norway | 27 | 31.4 |
20:45 Slovenien | -8 | -0.7 |
20:45 Swedanje | -3 | 14.1 |
20:45 Serbia | 17 | 15.7 |
Nations League and other stuff Wednesday 08/06 | UNDER | OVER |
20:45 Scot | 47 | 32.0 |
20:45 Armenia | -15 | -0.8 |
20:45 Belgien | 56 | 24.2 |
20:45 Polen | -14 | 0.6 |
20:45 Wales | 7 | 1.8 |
20:45 Holland | 30 | 30.0 |
20:45 Irland | 6 | 14.4 |
20:45 Ukraine | 24 | 13.1 |
Nations League and other stuff Tuesday 07/06 | UNDER | OVER |
18:00 Ygsi gagsi kolme | 40 | 18.0 |
18:00 Montenegro | -5 | 7.6 |
20:45 Germania | 19 | 18.2 |
20:45 Dangleterre | 24 | 9.0 |
20:45 Al Italia | 33 | 27.7 |
20:45 Gullash | 8 | -0.2 |
20:45 Bosnia | 31 | 17.7 |
20:45 Romaniana | 0 | 8.7 |
Nations League and other stuff Monday 06/06 | UNDER | OVER |
20:45 Austria | 15 | 14.5 |
20:45 Danese | 23 | 14.9 |
20:45 Croatia | 13 | 9.9 |
20:45 Franchesa | 17 | 18.4 |
20:45 Iceland | 13 | 14.8 |
20:45 Albania | 21 | 11.8 |
Nations League and other stuff Sunday 05/06 | UNDER | OVER |
18:30 Eibar | 24 | 12.0 |
18:30 Girona | 24 | 8.4 |
20:45 Sweden | 10 | 14.6 |
20:45 Norway | 24 | 12.6 |
20:45 Serbia | 38 | 26.7 |
20:45 Slovenia | -10 | 0.2 |
20:45 Portugal | 43 | 24.4 |
20:45 Swiss | -10 | 4.0 |
20:45 Tjekkiet | 13 | 5.4 |
20:45 Spanien | 33 | 27.1 |
Nations League and other stuff Saturday 04/06 | UNDER | OVER |
15:00 Armenia | 18 | 6.9 |
15:00 Irland | 9 | 19.0 |
18:00 Finland | 6 | 14.7 |
18:00 Bosnien | 18 | 11.0 |
18:00 Ungarn | 17 | -2.8 |
18:00 England | 10 | 31.5 |
20:45 Al Italia | -1 | 13.0 |
20:45 Tysken | 11 | 18.3 |
Nations League and other stuff Friday 03/06 | UNDER | OVER |
16:00 Kaza | 17 | 9.7 |
16:00 Aza | 5 | 14.2 |
20:45 Belgica | 12 | 19.0 |
20:45 Nederlandene | 34 | 10.2 |
20:45 Croatia | 6 | 19.6 |
20:45 Austria | 31 | 6.5 |
20:45 Le Bleu | 7 | 24.7 |
20:45 Dinamarca | 20 | 3.0 |