GROUP A | UNDER | OVER | CURRENT |
---|---|---|---|
Holland | |||
Equador | |||
Senegal | |||
Qatar |
GROUP B | UNDER | OVER | CURRENT |
---|---|---|---|
England | |||
USA | |||
Wales | |||
Iran |
GROUP C | UNDER | OVER | CURRENT |
---|---|---|---|
Argentina | |||
Mexico | |||
Poland | |||
Saudis |
GROUP D | UNDER | OVER | CURRENT |
---|---|---|---|
DENMARK | |||
France | |||
Tunesia | |||
Australia |
GROUP E | UNDER | OVER | CURRENT |
---|---|---|---|
Spain | |||
Germany | |||
Japan | |||
Costa Rica |
GROUP F | UNDER | OVER | CURRENT |
---|---|---|---|
Belgique | |||
Croatia | |||
Marocco | |||
Canada |
GROUP G | UNDER | OVER | CURRENT |
---|---|---|---|
Brazil | |||
Switz | |||
Serbia | |||
Cameroon |
GROUP H | UNDER | OVER | CURRENT |
---|---|---|---|
Portugal | |||
Uruguay | |||
South Korea | |||
Ghana |